Processor | CPU | Intel® Celeron 3865U |
Frequency | 1.80 GHz | |
BIOS | AMI Source Code | |
Chipset | SOC | |
Memory | Type | DDR4-2133MHz |
Socket | 1 x SO-DIMM | |
Max Size | 32GB | |
Graphics | GPU | Intel® HD Graphics 610 |
Graphic Engine | Direct3D 2015, OpenGL 4.5, OpenCL 2.1 | |
DP | 1 x DP (Max. 4096 x 2304@60Hz) | |
HDMI | 1 x HDMI (Max. 3840 x 2160@30Hz) | |
Network | Controller | Realtek RTL8111F Gigabit Ethernet |
Interface | 1 x RJ45 | |
I/O | USB | 4 x USB 3.0 |
Display Interface | 1 x DP, 1 x HDMI | |
LAN | 1 x RJ45 | |
Serial Port | 1 x RS232 | |
Audio | 1x2-in-1 Headset(MIC-IN&AUDIO-OUT) | |
Mini-PCIe | 1 x Full-size Mini-PCIe for mSATA | |
M.2 | 1 x M.2 (2230) for WiFi/BT | |
Storage | mSATA | 1 x Full-size Mini-PCIe for mSATA |
eMMC | eMMC Onboard(Optional) | |
JAHC Tech | WatchDog Timer | Yes |
Auto Power On | Power Activated Automatically Start | |
RTC | Set Up Independently Every day, A Week as a Cycle | |
Remote Control | By IR Controller for Power On | |
Operation System | Windows | Windows 10(64-bit) |
Linux | Supported | |
Power | Power Type | DC-IN |
Input Voltage | 19V/2.1A | |
Mechanical | Dimensions (W × D × H) | 130mm x 129.3mm x 25.4mm |
Construction | Metal | |
Color | Black | |
Environment | Operating Temperature | 0℃ ~ 40℃ ( 32 ℉ ~ 104 ℉ ) at 0.7m/s Air Flow |
Relative Humidity | 95%@40℃ (non-condensing) | |
Certification | Certification | CE, FCC Class B, CCC |
Inquiry