Display | Display Resolution |
UHD 3840 x 2160 @60 Hz (16:9) |
Color performance |
99% sRGB |
|
Brightness
|
Eye Protecton: 300 nits,
Standard: 350 nits,
DICOM mode: 450 nits,
Full-white (30 mins): 650 nits,
|
|
Response Time
|
<8ms | |
Viewing Angle (H/V)
|
178° /178°
|
|
Contrast Ratio | >1000:1 | |
Gamma Setting | gamma 2.2, fit DICOM curve | |
Panel | TFT LCD | |
Backlight
|
Edge LED (WLED)
|
|
Touch | Detection Method | PCAP touch |
Touch Point |
10 points
(finger + active pen + palm rejection)
|
|
Touch Response Time | ≤ 5 ms | |
Min. Response Size | Φ1mm | |
Touch Resolution | 32768 x 32768 | |
Stylus | Active pen (support MPP1.5, 4096 pressure point, high precision) | |
Front Glass | Tempered Glass direct bond, with Anti-bacterial, Anti-Smudge | |
System | CPU | Quad-Core Cortex A78 & Quad-Core Cortex A55 |
GPU | ARM Mail G57 MC5 | |
System Memory | 6 GB, Oboard | |
Storage | 32 GB, Onboard eMMC | |
Wireless Network | Wi-Fi/BT, Onboard module | |
Operating System | Android 11 | |
Sound | Front Firing, 5W x2, digital woofer, FR: 80~20KHz | |
Mic Array | 8 array,1m far-field, beam-forming, auto-gain, echo-canceling, noise-suppressing | |
Camera | 8 Megapixel, 4K Camera supporting, auto framing, FOV(D) >90° | |
Sensor(s) |
Ambient light sensor
1D/2D barcode reader sensor
|
|
FW Updates | OTA upgrade | |
Language Function | English /Simplified Chinese /Traditional Chinese /Japanese | |
I/O |
USB
|
1 x USB Type-C3.2 Gen1 (with 65W PD)
1 x USB3.2 Gen1, 1x USB2.0 (for service)
|
HDMI-output
|
1 x HDMI (Max. 3840 x 2160 @60 Hz)
|
|
HDMI-input | 1 x HDMI-IN | |
Touch Input | 1 x USB2.0 type-B | |
Wireless Display | Yes | |
Audio | 1 x 3.5mm Mini Jack, Line-out | |
Ethernet | 1 x RJ45 | |
Button | Buttons (Power, MIC Mute, OSD) | |
Backpack PC
|
Intel SDM-L slot
|
|
Network | Network Controller | 1 x Realtek RTL 8111H Gigabit Ethernet |
Ethernet Interface | 1 x RJ45 | |
Wi-Fi/BT | 1 x E-Key M.2 (2230) for Wi-Fi/BT, Support Wi-Fi 5, Wi-Fi 6 (CNVi) | |
Mobile Network |
1 x B-Key M.2 (3042/3052) for 3G/4G/5G,
1 x SIM Slot
|
|
Mechanical |
Dimensions of Product
|
623.2 mm x 481.2 mm x 320.6 mm (w/i stand)
623.2 mm x 407.6 mm x 58.7 mm (w/o stand)
|
Dimension of Package
|
874 mm x 479 mm x 170mm
|
|
VESA Hole Pitch
|
100 x 100 mm
|
|
N.W of Product
|
8.75kg (w/i SDM module)
|
|
G.W of Package | 11.7 Kg | |
Stand | Angle adjustable, support 30° with desktop | |
Certifications | CCC /BSMI /EN60601-1 /EN60601-1-2 | |
Power | Power Supply | AC 100~240V 50/60 Hz |
Power Consumption |
73W (w/o SDM), 92 W (w/ SDM),
<2 W (in standby)
|
|
Environmental | Operating Temperature | 0°C ~40°C (32°F~113°F) up to 10,000 ft |
Storage Temperature | -20°C ~70°C (-4°F~158°F) (Sea level) | |
Operating Humidity | 10~80% RH (No Condensation) | |
Storage Humidity | 10~90% RH | |
SDM-L Extension | CPU | Intel® CoreTM i3-1115G4/ i5-1135G7/i7-1165G7 |
Memory | Up to 32 GB, 2 x SO-DIMM DDR4 | |
Storage | 1 x M-Key M.2 (2242/2280) PCIe SSD | |
GPU | Intel® Iris® Xe graphics | |
Display Interface | 1 x HDMI (Max.4096 x 2304 @60 Hz) | |
Network Controller | 1 x i219LM Gigabit Ethernet | |
Ethernet | 1 x RJ45 | |
Wireless Network | 1 x E-Key M.2 (2230) for Wi-Fi6 /BT | |
TPM | TPM2.0 | |
Operating System | Windows 10/11 (64bit) / Linux Ubuntu (64bit) | |
USB |
1 x USB Type-C3.2 Gen1,
2 x USB3.2 Gen2 (10 Gbps), 2 x USB2.0,
|
|
Botton | 1 x Power on, 1 x CLR-CMOS |
Inquiry