





| Display | Display Resolution | 1920 x 1080 @60 Hz (16:9) |
| Color performance | 16.7m colors | |
| Brightness | 350 cd/m2 | |
| Response Time | <6.5ms | |
| Viewing Angle | 85/85/85/85 (L/R/U/D) | |
| Contrast Ratio | 1200:1 | |
| Touch | Type | Capacitive touchscreen, Full Lamination |
| Input | 10 points-touch, finger and stylus input | |
| Resolution (DPI) | 500 DPI | |
| Hardness | ≥6H | |
| Processor | CPU | Rockchip® RK3576 processor |
| Processing Units | 4 Cores Cortex-A72 & 4 Cores Cortex-A53 | |
| NPU | 6TOPS RKNN | |
| TDP | 6 W | |
| I/O | USB |
1 x Type-C( OTG, USB3.2 Gen1)
2 x USB3.2 Gen1
|
| Display Interface | 1 x HDMI (Max.3840 x 2160 @120 Hz) | |
| COM | 2 x RS232, 2 x RS232 (Optional: RS485) | |
| Audio | 1 x 2-IN-1 Headset (AUDIO-OUT & MIC-IN) | |
| Ethernet Interface | 2 x 1 GbE RJ45 | |
| Phoenix terminal | 18pin phoenix contact, 8 xGPIO, 2 x RS232 (Optional: RS485) |
|
| Button | 1 x Power on, 1 x Recovery | |
| Network | Network Controller | 2 x Realtek RTL8211F Gigabit Ethernet |
| Wi-Fi/BT | Onboard Wi-Fi/BT module supports Wi-Fi6 2.4GHz/5GHz, Bluetooth5.4 |
|
| Mobile Network | NA | |
| System | GPU | ARM Mali-G52 MC3 |
| Graphic Engine | OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 | |
| Multi-Media | 8K30 H.264/H.265/VP9/AV2/AVS2 Decoder 4K60 H.264/H.265 Encoder |
|
| System Memory | 4 GB, Onboard LPDDR4x | |
| Storage | 64 GB, Onboard eMMC (Optional: 128 GB) 1 x MicroSD slot |
|
| Power Requirement | DC-IN 5.5*2.5, 12 V/3 A | |
| Dimensions | 411.6mm x 255.6mm x 56.5mm (16.20” x 10.06” x 2.22”) | |
| Cooling System | Fanless, passive cooling | |
| Operating System | Android 14, Debian 12 | |
| Operating Temperature | 0°C ~ 60°C (32°F ~ 140°F) @0.7m/s Air Flow | |
| Storage Temperature | -20°C ~ 75°C (-4°F ~ 167°F) | |
| Humidity | 95% @ 60°C (non-condensing) |
Inquiry