Processor | CPU | Intel® Celeron 3865U / Intel® Core i3-7100U / Intel® Core i5-7200U / Intel® Core i5-7300U/ Intel® Core i7-7500U | ||
Frequency |
1.80GHz / 2.40GHz / 2.50GHz (Up to 3.10GHz ) / 2.60GHz (Up to 3.50GHz ) / 2.70GHz (Up to 3.50GHz ) |
|||
BIOS | AMI Source Code | |||
Chipset | SOC | |||
Memory | Type | DDR4-2133MHz | ||
Socket | 2 x SO-DIMM | |||
Max Size | 32GB | |||
Graphics | GPU | Intel® HD Graphics 610/620 | ||
Graphic Engine | Direct3D 2015, OpenGL 4.5, OpenCL 2.1 | |||
DP(80Pin JAE OPS) | 1 x DP (Max.4096 x 2304@60Hz) | |||
HDMI(80Pin JAE OPS) | 1 x HDMI (Max.3840 x 2160@30Hz) | |||
HDMI | 1 x HDMI (Max.3840 x 2160@30Hz)(No sound)) | |||
Network | Controller |
Realtek RTL8111H Gigabit Ethernet / Intel I219LM(Optional) |
||
Interface | 1 x RJ45 | |||
I/O | USB | 2 x USB 3.0, 2 x USB 2.0 | ||
Serial Port | 1 x RS232 | |||
Audio | 1 x 2-in-1 Headset (MIC-IN & AUDIO-OUT) | |||
Mini-PCIe | 1 x Full-size Mini-PCIe for mSATA | |||
M.2 1# | 1 x M.2 (2230 ) for WiFi/BT | |||
M.2 2# | 1 x M.2 (2242/2280) for SSD | |||
Storage | SATA | 1 x 2.5"SATA | ||
mSATA | 1 x Full-size for mSATA | |||
M.2 | 1 x M.2 (2242/2280) for SSD | |||
JAHC Tech | WatchDog Timer | Yes | ||
Auto Power On | Power Activated Automatically Start | |||
RTC | Set Up Independently Every day, A Week as a Cycle | |||
Operation System | Windows | Windows 10(64-bit) | ||
Linux | Supported | |||
Power | Power Type | DC-IN | ||
Input Voltage | 19V/3.42A | |||
Mechanical | Dimensions (W × D × H) | 200mm x 119mm x 30mm(7.87"x4.96"x1.18") | ||
Construction | Metal | |||
Color | Black | |||
Environment | Operating Temperature | 0℃ ~ 40℃ ( 32 ℉ ~ 104 ℉ ) at 0.7m/s Air Flow | ||
Relative Humidity | 95%@40℃ (non-condensing) | |||
Certification | Certification | CE, FCC Class B, CCC |
Inquiry