


| Processor | CPU |
Intel Atom X7211RE Processor
Intel Atom X7433RE Processor
|
| Chipset | SoC | |
| Processing Units | 2 Cores/4 Cores | |
| TDP | 6 W / 9 W | |
| System | GPU | Intel UHD Graphics |
| System Memory | 8 GB/16 GB, Onboard LPDDR5-4800MHz | |
| Storage | 64 GB, Onboard eMMC (Optional: 32 GB) 1X SATAIll |
|
| TPM | Optional: TPM2.0 | |
| Power Requirement | DC-IN 5 V, supports 4 ~5.25V | |
| Dimensions | 82 mm x 50 mm (3.23” x 1.97”) | |
| Operating system | Windows 11/ Linux (64bit) | |
| Operating Temperature | -40°C ~85°C (-40°F ~185°F) @0.7m/sAir Flow | |
| Storage Temperature | -55°C ~85°C (-67°F ~185°F) | |
| Operating Humidity | 5% ~90% (non-condensing) | |
| Storage Humidity | 5% ~95% (non-condensing) | |
| I/O Signal | Display |
1 x HDMI (Max. 4096 x 2160 @60 Hz)
1 x DP (Max. 4096 x 2160 @60 Hz)
1 x eDP (Up to 3840 x 2160 @60 Hz)
1 x Dual-channel LVDS (Up to 1920 x 1080@60 Hz)
eDP colay with LVDS
|
| Camera | 2 x 4-wire UART, 2 x 2-wire UART, 1 x SPI, 1 x I2C | |
| Audio | HDA / 2 x I2S | |
| Wi-Fi/BT | 1 x SDIO3.0 | |
| Ethernet | 2 x 2.5 Gigabit Ethernet, support TSN | |
| USB | 2 x USB3.2 Gen2, 6 x USB2.0 | |
| Serial Port |
4-wire UART, 2 x 2-wire UART
2 x SPI, 5 x I2C
|
|
| CAN | 2 x CAN-FD | |
| GPIO | 14 x GPIO |
Inquiry