


| Compatible Module | SMARC V2.1.1 Module | |
| Rear I/O | USB | 2 x USB2.0, 2 x US3.2 Gen2 |
| Display Interface | 1 x HDMI1.4 (Max. 4096 x 2160 @60 Hz) 1 x DP1.2 (Max. 4096 x 2160 @60 Hz) 1 x LVDS (Max. 1920 x 1200 @60 Hz), colay with eDP |
|
| Audio | 1 x 2-IN-1 Headset AUDIO-OUT & MIC-IN | |
| Ethernet Interface | 2 x 1GbE RJ45 | |
| Internal I/O | USB | 4 x USB2.0 |
| Display |
2 x 15pin single channel LVDS (Max. 1920x1200 @60 Hz)
2 x 10pin single channel eDP (Max. 3840x2160 @60 Hz)
Optional: eDP colay with LVDS
|
|
| Serial port |
4 x RS232, signal by 2 x 5pin header
2 x RS485, signal by 2 x 5pin header
|
|
| GPIO | 2 x 10pin, 14 x GPIO | |
| Audio | 1 x 2pin MIC, 1 x 4pin SPEAKER | |
| Others |
2 x CAN, signal by 2 x 5pin head
2 x 6pin SPI, PCIE4.0 x4 (2 Lane)
|
|
| Network | Network Controller | By SMARC v2.1.1 Module |
| Wi-Fi/BT | 1 x M.2 (2230) for WiFi&BT | |
| Mobile Network |
1 x M-Key M.2 (3042) for 3G/4G
1 x Nano SIM Slot
|
|
| System | System Memory | By SMARC v2.1.1 Module |
| Storage | By SMARC v2.1.1 Module | |
| TPM | By SMARC v2.1.1 Module | |
| Power Requirement | DC-IN, 12 V ~ 24 V | |
| Dimensions | 170mm x 170mm (6.69” x 6.69”) | |
| Operating Temperature | 0°C ~ 60°C (32°F ~ 140°F) @0.7m/s Air Flow | |
| Humidity | 95% @ 60°C (non-condensing) |
Inquiry