
| Processor | CPU | Intel® LGA1151 Socket 6th/7th Gen. Processor |
| BIOS | AMI Source Code | |
| Chipset | H110 | |
| Memory | Type | DDR4-2133MHz |
| Socket | 2 x U-DIMM | |
| Max Size | 32GB | |
| Graphics | GPU | Intel® HD Graphics 520/620 |
| Graphic Engine | Direct3D 2015, OpenGL 4.5, OpenCL 2.1 | |
| HDMI | 1 x HDMI (Max.3840 x 2160@30Hz) | |
| VGA | 1 x VGA (Max.2048 x 1536@60Hz) | |
| Network | Controller | Realtek RTL8111H Gigabit Ethernet |
| Interface | 1 x RJ45 | |
| I/O | USB | 4 x USB 3.0, 2 x USB 2.0 |
| PS/2 | 1 x KB,1 x MS | |
| Serial Port | 2 x RS232 | |
| Rear Audio | 1 x MIC-IN, 1 x LINE-IN, 1 x LINE-OUT | |
| Front Audio | 1 x MIC-IN, 1 x AUDIO-OUT | |
| Mini-PCIe1# | 1 x Fulll-size Mini-PCIe for mSATA | |
| Mini-PCIe2# | 1 x Half-size Mini-PCIe for WiFi/BT | |
| M.2 | 1 x M.2 (2242/2280) for SSD | |
| Storage | SATA | 1 x 2.5" SATA |
| mSATA | 1 x Full-size mSATA | |
| M.2 | 1 x M.2 (2242/2280) for SSD | |
| JAHC Tech | WatchDog Timer | Yes |
| Auto Power On | Power Activated Automatically Start | |
| RTC | Set Up Independently Every day, A Week as a Cycle | |
| Operation System | Windows | Windows 7/8.1/10(64-bit) |
| Linux | Supported | |
| Power | Power Type | DC-IN |
| Input Voltage | 19V/4.74A | |
| Mechanical | Dimensions (W × D × H) | 236mm x 174.8mm x 50mm(9.29"x7.02"x1.97")) |
| Fanless | No | |
| Construction | Metal | |
| Mounting(Optional) | VESA Mounting Kit (JZ300) | |
| Color | Black | |
| Environment | Operating Temperature | 0℃ ~ 40℃ ( 32 ℉ ~ 104 ℉ ) at 0.7m/s Air Flow |
| Relative Humidity | 95%@40℃ (non-condensing) | |
| Certification | Certification | CE, FCC Class B, CCC |
お問い合わせ